The Academic Calendar for the 2024/2025 Academic Session is as follow:
Click here to download it.
FIRST SEMESTER, 2024/2025 | |
21st October, 2024 - 14th March, 2025 | Duration: 21 weeks |
21st October, 2024 | Resumption |
21st October, 2024 | Registration |
28th October, 2024 | Lectures Begin/Project Allocation |
16th January - 23rd January, 2025 | Mid-Semester Assessment |
21st January - 22nd January, 2025 | Orientation Programme for New Students |
10th February - 14th February, 2025 | Project Pre-data Presentation |
20th February, 2025 | Matriculation Ceremony |
3rd March - 14th March, 2025 | First Semester Examination |
14th March - 31st March, 2025 | Practical Fieldwork |
SECOND SEMESTER 2024/2025 | |
31st March, 2025 - 1st August, 2025 | Duration: 18 Weeks |
31st March, 2025 | Resumption |
7th April, 2025 | Lectures Begin |
19th May - 23rd May, 2025 | Mid-Semester Assessment |
26th May - 30 May, 2025 | Project Post-data Presentation |
21st July - 1st August, 2025 | Second Semester Examination |
4th August - 8th August, 2025 | Final Project Defense |
With a proud legacy and a bold vision for the future, we remain committed to delivering quality education and leadership in cooperative studies.
We are committed to delivering quality education through a student-centered approach, hands-on learning, and industry-relevant curriculum. Our academic framework encourages critical thinking, creativity, and lifelong learning.
The key to our success lies in our unwavering dedication to student development, staff empowerment, and infrastructural growth. With a supportive learning environment and strong leadership, we empower future leaders to thrive.