1. National Diploma (ND) 1 |
|
---|---|
Programme | School Fees Payable (N) |
Accountancy (ACC) | 58, 500 |
Business Administration & Management (BAM) | 58, 500 |
Banking & Finance (BFN) | 58, 500 |
Co-operative Economics & Management (CEM) | 58, 500 |
Marketing (MKT) | 58, 500 |
Computer Science (CSC) | 63, 500 |
Home & Rural Economics (HRE) | 63, 500 |
Daily Part-Time Programmes (DPP) | 70, 000 |
2. National Diploma (ND) 2 |
|
Programme | School Fees Payable (N) |
Accountancy (ACC) | 51, 500 |
Business Administration & Management (BAM) | 51, 500 |
Banking & Finance (BFN) | 51, 500 |
Co-operative Economics & Management (CEM) | 51, 500 |
Marketing (MKT) | 51, 500 |
Computer Science (CSC) | 56, 500 |
Home & Rural Economics (HRE) | 56, 500 |
3. Higher National Diploma (HND) 1 |
|
Programme | School Fees Payable (N) |
Business Administration & Management (BAM) | 58, 500 |
Banking & Finance (BFN) | 58, 500 |
Co-operative Economics & Management (CEM) | 58, 500 |
Computer Science (CSC) | 63, 500 |
Home & Rural Economics (HRE) | 63, 500 |
4. Higher National Diploma (HND) 2 |
|
Programme | School Fees Payable (N) |
Business Administration & Management (BAM) | 51, 500 |
Banking & Finance (BFN) | 51, 500 |
Co-operative Economics & Management (CEM) | 51, 500 |
Computer Science (CSC) | 56, 500 |
Home & Rural Economics (HRE) | 56, 500 |
5. National Diploma 2 (Conversion Programme) |
|
Programme | School Fees Payable (N) |
Cooperative Economics & Management (NDS) | 52, 500 |
6. Diploma in Cooperative Studies (DCS) |
|
Programme | School Fees Payable (N) |
Diploma in Cooperative Studies (DCS) 1 | 49, 500 |
Diploma in Co-operative Studies (DCS) 2 | 39, 500 |
7. Certificate in Cooperative Studies (PD) |
|
Programme | School Fees Payable (N) |
Professioal Diploma in Cooperative Studies (PD) | 59, 500 |
The acceptance fees of Twenty Thousand Naira (#20, 000) is only payable by newly admitted students (Year 1).
All acceptance fees should be paid to the College Remita Account.
NOTE: After REMITA code has been generated, you are advised to go to the bank, fill a bank teller and ensure that the teller is stamped after payments have been made.
Student Union Government (SUG) |
|
Account Name: | SUG FCC, Ibadan |
Account Number: | 1770685315 |
Amount: | #5, 000 (New Students) and #3, 000 (Returning Students) |
Bank Name: | Polaris Bank PLC |
Consumer |
|
Account Name: | Consumer FCC, Ibadan |
Account Number: | 1750044222 |
Amount: | #1, 500 (Only Year 1 Cooperative Economics & Management Students) |
Bank Name: | Polaris Bank PLC |
Joint Christian College Fellowship |
|
Account Name: | JCCFCC, Ibadan |
Account Number: | 3055467437 |
Amount: | #1, 000 (Christian Students Only) |
Bank Name: | First Bank PLC |
MSSN |
|
Account Name: | MSSN |
Account Number: | 0015131550 |
Amount: | #1, 000 (Muslim Students Only) |
Bank Name: | Stanbic IBTC |
BURSAR